
9º Concurso Internacional de Fotografía de Bodegón 2025
Vastaanotetut teokset | Valitut teokset | ||
MAA | AUTHOR | A | A |
Argentina | 2 | 8 | 2 |
Australia | 1 | 4 | 1 |
Austria | 1 | 4 | |
Bosnia and Herzegovina | 1 | 4 | |
Brazil | 1 | 4 | |
Bulgaria | 1 | 4 | 2 |
Canada | 1 | 4 | 3 |
Chile | 2 | 8 | |
China | 11 | 44 | 4 |
Croatia | 2 | 8 | 1 |
Finland | 3 | 12 | 3 |
France | 2 | 8 | 2 |
Germany | 2 | 8 | 2 |
Hungary | 1 | 4 | |
Israel | 1 | 4 | 3 |
Italy | 4 | 16 | 5 |
Latvia | 1 | 4 | 4 |
Netherlands | 3 | 10 | |
Norway | 1 | 4 | 1 |
Poland | 2 | 8 | 3 |
Republic of Korea | 1 | 4 | |
Romania | 1 | 4 | 1 |
Russian Federation | 14 | 55 | 20 |
Serbia | 1 | 4 | |
Spain | 140 | 518 | 133 |
Sweden | 1 | 4 | 1 |
Switzerland | 2 | 8 | 2 |
TAIWAN | 1 | 4 | |
Türkiye | 1 | 4 | |
Ukraine | 1 | 4 | 2 |
United Kingdom of Great Britain and Northern Ireland | 2 | 8 | 2 |
United States of America | 1 | 4 | |
Viet Nam | 1 | 4 | 2 |
Total 33 maat | 210 | 795 | 199 |
Valokuvien määrä | 795 | 199 |
A :Still life